Hindware
Hindware Ascent Wall Hung Wash Basin, white 91245
The value choice at ₹972. Check the projection against your counter before you commit; on a narrow bathroom that is what decides it, not the price.
Call +91 86393 76898 to shop with an advisor.
Cross-brand comparison
4 wall-hung basins from ₹972. Tap holes, overflow and projection are what decide this, not the photograph.
We stock all 4. No manufacturer can publish a table like this one — Kohler cannot tell you a CERA does the same job, and Bandhan cannot benchmark itself against Kohler. A dealer can, and should.
Scroll the table sideways to see every column.
| Specification | ![]() Hindware Hindware Ascent Wall Hung Wash Basin, white 91245 HINDWARE-ASCENT-WALL-HUN | ![]() | ![]() CERA CERA-CAHILL-WHITE-510-X- | ![]() Kohler Kohler Brive Plus Oval Wall-Mount Bathroom Sink White (K-5583IN-1WH-0 ) K-5583IN-1WH-0 |
|---|---|---|---|---|
| Price — values differ | ₹910 to ₹1,030 per piece | ₹1,100 to ₹1,200 per piece | ₹1,100 to ₹1,300 per piece | ₹2,700 to ₹3,100 per piece |
| Availability | Ask us | Ask us | Ask us | Ask us |
| Mounting | — | — | — | — |
| Shape | — | — | — | — |
| Tap holes | — | — | — | — |
| Overflow | — | — | — | — |
| Dimensions — values differ | — | 570 × 430 × 180 mm | 510 × 410 × 140 mm | — |
| Material — values differ | Vitreous China | Ceramic | Ceramic | Vitreous China |
| Warranty | — | — | — | — |
Our verdict
Hindware
The value choice at ₹972. Check the projection against your counter before you commit; on a narrow bathroom that is what decides it, not the price.
CERA
Where most of our customers land once they have seen all of them on the plinth. ₹1,190 buys a noticeably better finish than the entry unit without moving into the top tier.
Kohler
The one to choose when the basin is the object in the room rather than a fitting in it. ₹2,887.